CTG Bistos BT 350
Model
|
BT-350
|
Stock
| Avaible |
---|---|
Brand
|
Bistos
|
Price
| Rp.20.500.000 |
Specification :
Ultrasound Frequency | 0.985MHz |
INTENSITY | 10mW/cm2 or less |
FHR Range | 30-240bpm FHR |
Accuracy | 2% of Range Auto-detection of Dual Fetal Movement External Type |
Frequency response | DC-0.5HZ Reference(Zero) Control |
Measurement Range | 0-99 units |
PRINTER | Thermal Array Type |
Print speed | 1,2,3, cm/min,high speed |
Auto print | Off,10,20,30,40,50,60 min |
DISPLAY | 3 Channels(FHR I, FHR II, UC) |
7' Wide TFT-Color LCD | 800(W) X 480(H) BT-350LCD |
Large 7-segment & volume lever LED | BT-350 LED |
Sound | Doppler Sound. Alarm Sound. Information Sound |
Set-up | Alarm Upper/Lower Value. Time and Date. Print Speed |
FUNCTION | Mark Function. FHR II Offset Function. Auto Print function. Fetal movement print function. Multi-language and quick guide fucnctionBT-350 LCD |
POWER | Input: AC 100-240 V(50/60 Hz). Output: DC 18V, 2.5A consuption. Battery Operation: on |
Dimension | 80mm(H) X 330mm(L) X 280mm(D) |
External Link | WireRS-232C |
Accessory Standard | Ultrasound Doppler Probe 2ea. Evernt Marker Jack 1ea. Power Adaptor and Cord 1ea. Probe Belt 3ea |
Posting Komentar